JOB
| Warrior | Thief | Monk | Red Mage | White Mage | Black Mage |
|---|---|---|---|---|---|
| WA | TH | MK | RM | WM | BM |
| Knight | Ninja | Master | Red Wizard | White Wizard | Black Wizard |
| KN | NI | MA | RW | WW | BW |
Weapons
Daggers
| Weapon | Jobs Equippable | Atk | Acc | Crit | Found | Element | Spell | Price |
|---|---|---|---|---|---|---|---|---|
| Knife | WA, KN, TH, NI, RM, RW, BM, BW | 5 | 10 | 2 | Cornelia (Shop) Win: Minotaur | None | None | 5 |
| Dagger | WA, KN, TH, NI, RM, RW, BM, BW | 7 | 10 | 10 | Elfheim (Shop) Find: Marsh Cave | None | None | 140 |
| Mythril Knife | WA, KN, TH, NI, RM, RW, BM, BW | 10 | 15 | 16 | Crescent Lake (Shop) Find: Castle Cornelia (Requires Mystic Key), Mount Duergar, Marsh Cave | None | None | 640 |
| Mage Masher | FI, KN, TH, NI, RM, RW, BM, BW | 20 | 30 | 25 | Find: Whisperwind Cove | None | Silence | N/A |
| +5 Intelligence | ||||||||
| Cat Claws | KN, NI, RW, BW | 22 | 35 | 35 | Gaia (Shop) | None | None | 52000 (65000 in NES/PS version) |
| Gladius | FI, KN, TH, NI, RM, RW, BM, BW | 23 | 30 | 26 | Find: Whisperwind Cove (x2) | None | None | N/A |
| +10 Evasion | ||||||||
| Orichalcum | WA, KN, TH, NI, RM, RW, BW | 28 | 35 | 31 | Find: Lifespring Grotto, Whisperwind Cove | None | None | N/A |
| Drains HP on hit | ||||||||
| Assassin Dagger | WA, KN, TH, NI, RM, RW, BW | 30 | 40 | 35 | Find: Whisperwind Cove | None | Kill | N/A |
| +10 Evasion, +3 Agility, +2 Intelligence | ||||||||
| Lust Dagger | NI, BW | 50 | 90 | 20 | Find: Labyrinth of Time | None | ???? | N/A |
| +20 Evasion & Agility | ||||||||
Nunchakus
| Weapon | Jobs Equippable | Atk | Acc | Crit | Found | Element | Spell | Price |
|---|---|---|---|---|---|---|---|---|
| Nunchuck | MK, MA, NI | 12 | 0 | 1 | Cornelia (Shop) | None | None | 10 |
| Iron Nunchuck | MK, MA, NI | 16 | 0 | 9 | Elfheim (Shop) | None | None | 200 |
Hammers
| Weapon | Jobs Equippable | Atk | Acc | Crit | Found | Element | Spell | Price |
|---|---|---|---|---|---|---|---|---|
| Hammer | WA, KN, NI, WM, WW | 9 | 0 | 5 | Cornelia (Shop) | None | None | 10 |
| Mythril Hammer | WA, KN, NI, WM, WW | 12 | 5 | 18 | Crescent Lake (Shop) Find: Elven Castle (Requires Mystic Key) | None | None | 2000 |
| Thor's Hammer | KN, NI, WW | 18 | 15 | 36 | Find: Mirage Tower | None | Thundara | N/A |
| War Hammer | KN, NI, WW | 30 | 0 | 15 | Find: Hellfire Chasm (B9) Win: Sekhret | None | None | N/A |
Axes
| Weapon | Jobs Equippable | Atk | Acc | Crit | Found | Element | Spell | Price |
|---|---|---|---|---|---|---|---|---|
| Battle Axe | WA, KN, NI | 16 | 5 | 7 | Pravoka (Shop) | None | None | 450 |
| Great Axe | WA, KN, NI | 22 | 5 | 14 | Find: Giant's Cave Win from Minotaur Zombie | None | None | N/A |
| Mythril Axe | WA, KN, NI | 25 | 10 | 19 | Crescent Lake (Shop) Find: Mount Gulg | None | None | 3600 |
| Viking Axe | WA, KN, NI | 25 | 10 | 16 | Find: Whisperwind Cove | None | None | N/A |
| -10 Evasion | ||||||||
| Light Axe | WA, KN, NI | 28 | 15 | 29 | Find: Sunken Shrine (x2) | None | Diara | N/A |
| Extra damage vs. Undead | ||||||||
| Ogrekiller | WA, KN, NI | 30 | 0 | 20 | Find: Whisperwind Cove (x2) | None | None | N/A |
| Extra damage vs. Giants | ||||||||
| Rune Axe | WA, KN, NI | 40 | 20 | 0 | Win: Prototype | None | Curaga | N/A |
| +3 Intelligence | ||||||||
| Gigantaxe | WA, KN, NI | 42 | 0 | 26 | Find: Whisperwind Cove | None | None | N/A |
| +4 Strength, -4 Intelligence | ||||||||
Staves
| Weapon | Jobs Equippable | Atk | Acc | Crit | Found | Element | Spell | Price |
|---|---|---|---|---|---|---|---|---|
| Staff | All except TH | 6 | 0 | 3 | Cornelia (Shop) Win: Zombie Find: Cavern of Earth, Mount Gulg | None | None | 5 |
| Crosier | WA, KN, NI, MK, MA | 14 | 0 | 11 | Elfheim, Melmond (Shop) Win: Wraith Find: Castle Cornelia (Requires Mystic Key) | None | None | 160 |
| Power Staff | WA, KN, NI, MK, MA, WM, WW, BM, BW | 12 | 0 | 28 | Find: Western Keep (Requires Mystic Key) Win: Rhyos | None | None | N/A |
| Healing Staff | NI, WM, WW | 6 | 0 | 30 | Find: Citadel of Trials | None | Heal | N/A |
| Mage's Staff | NI, BM, BW | 12 | 10 | 31 | Find: Sunken Shrine | None | Fira | N/A |
| Wizard's Staff | BW | 15 | 15 | 33 | Find: Waterfall Cavern | None | Confuse | N/A |
| Rune Staff | WW | 25 | 25 | 20 | Win: Orthros, Tiamat at the Chaos Shrine | None | Healara | N/A |
| +10 Intelligence | ||||||||
| Judgment Staff | BW | 25 | 25 | 20 | Win: Atomos | None | Flare | N/A |
| Sage's Staff | RM, RW, WM, WW, BM, BW | 20 | 10 | 15 | Win: Squidraken | None | Life | N/A |
| +15 Intelligence | ||||||||
| Golden Staff | WW | 30 | 30 | ? | Find: Labyrinth of Time | None | ???? | N/A |
| +20 Intelligence | ||||||||
Katana
| Weapon | Jobs Equippable | Atk | Acc | Crit | Found | Element | Spell | Price |
|---|---|---|---|---|---|---|---|---|
| Ashura | WA, KN, TH, NI, RM, RW | 25 | 25 | 25 | Win: Pharaoh | None | None | N/A |
| Kotetsu | WA, KN, TH, NI, RM, RW | 22 | 20 | 21 | Win: Cerberus | None | None | N/A |
| Sasuke's Blade | NI | 33 | 35 | 38 | Find: Flying Fortress, Chaos Shrine (Past) | None | None | N/A |
| Kikuichimonji | WA, KN, TH, NI, RM, RW | 35 | 25 | 30 | Win: Kraken in Sunken Shrine, Rubicante | None | None | N/A |
| +5 Strength | ||||||||
| Murasame | NI | 50 | 10 | 50 | Win: Omega | None | Protect | N/A |
| +40 Evasion, +5 Strength, +5 Intelligence, +5 Stamina, -5 Agility | ||||||||
| Masamune | All Jobs | 56 | 50 | 40 | Find: Chaos Shrine (Past) | None | None | N/A |
Swords
| Weapon | Jobs Equippable | Atk | Acc | Crit | Found | Element | Spell | Price |
|---|---|---|---|---|---|---|---|---|
| Rapier | WA, KN, TH, NI, RM, RW | 9 | 5 | 4 | Cornelia (Shop) | None | None | 10 |
| Broadsword | WA, KN, NI, RM, RW | 15 | 10 | 6 | Pravoka (Shop) Find: Marsh Cave | None | None | 450 |
| Scimitar | WA, KN, TH, NI, RM, RW | 10 | 10 | 8 | Pravoka (Shop) | None | None | 160 |
| Saber | WA, KN, TH, NI, RM, RW | 13 | 5 | 12 | Elfheim, Melmond (Shop) Win: Buccaneer Find: Castle Cornelia (Requires Mystic Key) | None | None | 360 |
| Longsword | WA, KN, NI, RM, RW | 20 | 10 | 13 | Melmond (Shop) Win: Garland | None | None | 1200 |
| Falchion | WA, KN, TH, NI, RM, RW | 15 | 10 | 15 | Melmond (Shop) Find: Western Keep (Requires Mystic Key) | None | None | 360 |
| Mythril Sword | WA, KN, NI, RM, RW | 23 | 15 | 17 | Crescent Lake (Shop) Win: Astos | None | None | 3200 (4000 in NES/PS) |
| Flame Sword | WA, KN, NI, RM, RW | 26 | 20 | 20 | Find: Ice Cave | Fire | None | N/A |
| Ice Brand | WA, KN, NI, RM, RW | 29 | 25 | 21 | Find: Mount Gulg, Citadel of Trials | Ice | None | N/A |
| Wyrmkiller | WA, KN, TH, NI, RM, RW | 19 | 15 | 22 | Find: Mount Duergar Win: White Shark | None | None | N/A |
| Strong vs. Dragons | ||||||||
| Great Sword | WA, KN, NI, RM, RW | 21 | 20 | 23 | Find: Mount Gulg | None | None | N/A |
| Strong vs. Giants | ||||||||
| Sun Blade | WA, KN, NI, RM, RW | 32 | 30 | 24 | Find: Mirage Tower | None | None | N/A |
| Strong vs. Undead | ||||||||
| Coral Sword | WA, KN, TH, NI, RM, RW | 19 | 15 | 25 | Find: Cavern of Earth | None | None | N/A |
| Strong vs. Aquatics | ||||||||
| Werebuster | WA, KN, NI, RM, RW | 18 | 15 | 26 | Find: Chaos Shrine (Requires Mystic Key) | None | None | N/A |
| Strong vs. Wolves | ||||||||
| Rune Blade | WA, KN, TH, NI, RM, RW | 18 | 15 | 27 | Find: Chaos Shrine (Requires Mystic Key) | None | None | N/A |
| Strong vs. Mages | ||||||||
| Defender | KN, NI, RW | 30 | 35 | 32 | Find: Waterfall Cavern | None | Blink | N/A |
| Vorpal Sword | KN, NI, RW | 24 | 25 | 34 | Find: Mirage Tower | None | None | N/A |
| Razer | KN, NI, RW | 22 | 20 | 37 | Find: Flying Fortress | None | Scourge | N/A |
| Excalibur | KN | 45 | 35 | 39 | Find: Given to by Smyth after you give him Adamantite | All elements | None | N/A |
| Strong vs. All | ||||||||
| Ultima Weapon | KN, NI, MA, RW, WW, BW | Current HP/10 | 100 | 50 | After killing Death Gaze on the 40th Floor of the Whisperwind Cove warp to the last floor with the exit. There's a room with a chest containing Ultima Weapon. | None | None | N/A |
| Ragnarok | KN | 55 | 40 | 39 | Win: Shinryu | None | Flare | N/A |
| +30 Evasion, +7 Strength, Intelligence, & Stamina, +3 Agility | ||||||||
| Lightbringer | RW | 48 | 40 | 37 | Win: Death Gaze, Reaper | None | Holy | N/A |
| +50 Evasion, +7 Strength, Agility, Intelligence, & Stamina | ||||||||
| Dark Claymore | WA, KN | 40 | 5 | 30 | Find: Whisperwind Cove Win: Mythril Golem | None | None | N/A |
| Duel Rapier | WA, KN, TH, NI, RM, RW | 27 | 30 | 26 | Find: Whisperwind Cove | None | None | N/A |
| +80 Evasion | ||||||||
| Braveheart | WA, KN, NI | 30 | 52 | 28 | Win: Barbariccia, Yamatano Orochi | None | Confuse | N/A |
| Deathbringer | RW | 33 | 20 | 29 | Find: Lifespring Grotto Win: Black Knight | None | Dek | N/A |
| +5 Strength, Stamina, Agility, & Intelligence | ||||||||
| Enhancer | WA, KN, NI, RM, RW | 28 | 25 | 18 | Find: Whisperwind Cove Win: Duel Knight | None | None | N/A |
| +7 Intelligence | ||||||||
| Barbarian Sword | WA, KN, RM, RW | 134 | 20 | ? | Find: Labyrinth Of Time | None | None | N/A |







Silahkan Tulis Komentar Anda ...